Alternatif Bank Mobile App
Download Now
You can download the Alternatif Bank Mobile application right away by scanning the QR code.
Changes to Money Transfer Fees that will be applied as of February 10, 2025 are listed below. Click here for current fees.
We would like to remind you that the money transfers (EFT, Wire Transfer, Fast, Future-dated EFT, Late EFT, Late Fast) transactions to be made through the digital channel of our customers who have Vov Account are free of charge.
| Charge Name | Minimum Amount | Minimum Rate | Maximum Amount | Maximum Rate | Explanation | Date to be Updated |
| Internet/Mobile Branch EFT | 6,09TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Internet/Mobile Branch EFT | 12,19TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Internet/Mobile Branch EFT | 152,35TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Regular EFT Instruction | 6,09TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Regular EFT Instruction | 12,19TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Regular EFT Instruction | 152,35TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT from ATM to Defined Recipients | 21,27TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT from ATM to Defined Recipients | 42,55TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT from ATM to Defined Recipients | 304,71TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT Made from Branches and Other Channels | 30,46TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT Made from Branches and Other Channels | 60,94TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT Made from Branches and Other Channels | 609,43TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT Payment to Name - Branch | 30,46TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT Payment to Name - Branch | 60,94TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| EFT Payment to Name - Branch | 609,43TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 |
| Charge Name | Minimum Amount | Minimum Rate | Maximum Amount | Maximum Rate | Explanation | Date to be Updated |
| Internet/Mobile Branch FAST | 6,09TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Internet/Mobile Branch FAST | 12,19TRY | Between 6.300.01 TRY - 100.000 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 |
| Charge Name | Minimum Amount | Minimum Rate | Maximum Amount | Maximum Rate | Explanation | Date to be Updated |
| Internet/Mobile Branch Remittance | 3,04TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Internet/Mobile Branch Remittance | 6,09TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Internet/Mobile Branch Remittance | 76,17TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Regular Remittance Instruction | 3,04TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Regular Remittance Instruction | 6,09TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Regular Remittance Instruction | 76,17TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Remittance from ATM to Defined Recipients | 10,63TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Remittance from ATM to Defined Recipients | 21,27TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Remittance from ATM to Defined Recipients | 152,35TRY | 304.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Remittance Made Through Branches and Other Channels | 15,23TRY | Up to 6,300 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Remittance Made Through Branches and Other Channels | 30,47TRY | Between 6.300.01 TRY - 304.800 TRY. Excludes BSMV. | It will be valid as of 10.02.2025 | |||
| Remittance Made Through Branches and Other Channels | 304,71TRY | 04.801 TRY and above. Excludes BSMV. | It will be valid as of 10.02.2025 |
You can download the Alternatif Bank Mobile application right away by scanning the QR code.
You can download the Alternatif Bank Mobile application right away by scanning the QR code.